Membership Fees
PsySSA Membership Fees
Our membership fees for 2025 are affordable and offer great value for money. Register/renew your membership now and lock in the 2024 rates before the year ends. As a member, you will have access to a range of exclusive benefits, including professional indemnity, CPD accreditation, and the opportunity to participate in our social responsibility projects. Renew your membership annually and stay connected with the vibrant PsySSA community. Membership is valid from January – December. Join us now and be a part of shaping the future of psychology in South Africa.
For any enquiries or further information kindly email membership@psyssa.com
Membership Category | Price |
---|---|
Full Member | R1,280.00 |
Affiliate | R1,150.00 |
Associate | R1,150.00 |
Foreign Affiliate | R1,760.00 |
Registered Counsellor/ Psychometrist | R650.00 |
Psychology Intern | R540.00 |
Student | R160.00 |
Enrollment Fee | New Members | Late Renewals (applicable from 1st April each year): |
---|---|---|
Associate/Affiliate/Full Member | R160.00 | R160.00 |
Psychometrist/Registered Counsellor | R100.00 | R100.00 |
Divisional Membership Fees
Division: | Full Member | Associate | Affiliate | Registered Counsellor/ Psychometrist | Psychology Intern | Student |
---|---|---|---|---|---|---|
Artificial Intelligence Division (AID) | R50.00 | R50.00 | R50.00 | R50.00 | R50.00 | R20.00 |
Climate, Environment and Psychology Division (CEP) | R50.00 | R50.00 | R50.00 | R50.00 | R50.00 | R20.00 |
Community and Social Psychology Division (CaSP) | R50.00 | R50.00 | R50.00 | R50.00 | R50.00 | R20.00 |
Decolonising Psychology Division (DPD) | R50.00 | R50.00 | R50.00 | R50.00 | R50.00 | R50.00 |
Division for Research and Methodology (DRM) | R60.00 | R60.00 | R60.00 | R60.00 | R60.00 | R10.00 |
Division of Neuropsychology and Forensic Psychology (DNFP) | R100.00 | N/A | N/A | N/A | N/A | N/A |
Division of Registered Counsellors and Psychometrists (RCP) | R100.00 | N/A | N/A | R100.00 | N/A | R30.00 |
Health Psychology Division (HPD) | R50.00 | R50.00 | R50.00 | R50.00 | R50.00 | R10.00 |
Psychology in Public Service (PiPS) | R100.00 | R100.00 | R100.00 | R100.00 | R75.00 | R50.00 |
Sexuality and Gender Division (SGD) | R120.00 | R120.00 | R120.00 | R120.00 | R90.00 | R60.00 |
Society for Educational Psychology of South Africa (SEPSA) | R100.00 | R100.00 | R100.00 | R100.00 | R75.00 | R20.00 |
The South African Association for Counselling Psychology (SAACP) | R150.00 | R150.00 | R150.00 | N/A | R110.00 | R80.00 |
The South African Society for Clinical Psychology (SASCP) | R150.00 | R150.00 | R150.00 | N/A | R110.00 | R45.00 |
Trauma and Violence Division (TVD) | R50.00 | R40.00 | R40.00 | R50.00 | R40.00 | R20.00 |
All fees are inclusive of VAT